What Interior Color Came With 2008 Honda Civic Royal Blue
| KEY: Honda Paint Color Codes are located at position 8. | |
| 1 | Front support-passenger side |
| 2 | Radiator support-center |
| 3 | Front support-driver side |
| 4 | Wheel housing-passenger side |
| 5 | Wheel housing-driver side |
| 6 | Firewall |
| 7 | Door pillar-driver side |
| 8 | Door jamb-driver side |
| 9 | Door jamb-passenger side |
| 10 | Deck lid-passenger side |
| 11 | Deck lid-driver side |
| 12 | Inner Rear Compartment |
| 13 | Strut Tower-driver side |
| 14 | Hood underside |
| 15 | Driver door panel pocket |
| 16 | Glove Box |
Lucite® - Acrylic Lacquer is recommended for SPOT REPAIR, panel repair and overall refinishing of all original automotive finishes.
Centari - Acrylic Enamel is recommended for small area, panel repair and overall refinishing.
Dulux® - Enamel may be used for panel repair and overall refinishing.
Note - It may be necessary at all times to tint colours to produce a satisfactory match due to normal weathering and changes in colour standards.
| Honda Paint Charts and Color Codes for 2007, 2008 & 2009 | ||||
| SAMPLE | COLOUR | MFG. PAINT CODE | YEAR | USE |
| | Honda Arctic Blue Effect | B507P | 2007 & 2008 | All Models |
| | Honda Sapphire Blue Effect | B517P (A), -15=(G) | 2007 & 2008 | All Models |
| | Honda Midnight Blue Effect | B518P (B) | 2007 & 2008 | All Models |
| | Honda Vivid Blue Effect | B520P (U) | 2007 & 2008 | All Models |
| | Honda Lunar Mist Blue Effect | B528M | 2007 & 2008 | All Models |
| | Honda Dark Fiji Blue Effect | B529P (L), -4=(H) | 2007 & 2008 | All Models |
| | Honda Ocean Mist Effect | B530M (B) | 2007, 2008 & 2009 | All Models |
| | Honda Opulent Blue Effect | B532P | 2007, 2008 & 2009 | All Models |
| | Honda Steel Blue Effect | B533M (B), -4=(H) | 2007 & 2008 | All Models |
| | Honda Royal Blue Effect | B536P (A),(L),(U), -4=(H), -15=(G) | 2007, 2008 & 2009 | All Models |
| | Honda Proton Blue Effect | B537M (L), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Glacier Blue Effect | B538M (A) | 2007 & 2008 | All Models |
| | Honda Bluish Silver Effect | B542M (A), -15=(G) | 2007 & 2008 | All Models |
| | Honda Laguna Blue Effect | B545P | 2007, 2008 & 2009 | All Models |
| | Honda Kinetic Blue Effect | B546P (A) | 2007 & 2008 | All Models |
| | Honda Baltic Blue Effect | B547P (B) | 2008 | All Models |
| | Honda Deep Sapphire Blue Effect | B548P | 2009 | All Models |
| | Honda Sherbert Blue Effect | B549 (M) | 2008 & 2009 | All Models |
| | Honda Belize Blue Effect | B551P (A) | 2008 & 2009 | All Models |
| | Honda Bai Blue Effect | B552P (B) | 2009 | All Models |
| | Honda Cobalt Blue Effect | B553P | 2009 | All Models |
| | Honda Apex Blue Effect | B554P | 2008 & 2009 | All Models |
| | Honda Luminious Blue Effect | B556P | 2009 | All Models |
| | Honda Premium Night Blue Effect | B557P | 2009 | All Models |
| | Honda Borealis Blue Effect | B559P | 2008 | All Models |
| | Honda New Teal Blue Effect | B561P (L) | 2009 | All Models |
| | Honda New Blue Sand Pearl Effect | B562P | 2009 | All Models |
| | Honda Nighthawk Black Effect | B92P (A),(B),(L),(U), -4=(H), -15(G) | 2007, 2008 & 2009 | All Models |
| | Honda Opal Fluonne Silver Blue Effect | BG51M -4=(H) | 2007 & 2008 | All Models |
| | Honda Deep Green Effect | G516P -15=(G) | 2007 & 2008 | All Models |
| | Honda Dark Silver Sage Effect | G525M (B), -4=(H) | 2007 & 2008 | All Models |
| | Honda Green Tea Effect | G526M (L), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Mystic Green Effect | G530M (A), (G) | 2008 & 2009 | All Models |
| | Honda Premium Dark Emerald Effect | G531P | 2009 | All Models |
| | Honda New Opal Blue Effect | G532M | 2009 | All Models |
| | Honda Kiwi Green Effect | GY25M (L) | 2007 & 2009 | All Models |
| | Honda Berlina Black | NH547 | 2007, 2008 & 2009 | All Models |
| | Honda Grand Prix White | NH565 | 2007, 2008 & 2009 | All Models |
| | Honda Taffeta White | NH578 (A),(B),(L),(U), -4=(H), -15=(G) | 2007, 2008 & 2009 | All Models |
| | Honda White Effect | NH603P (A) | 2007, 2008 & 2009 | All Models |
| | Honda Premium White Effect | NH624P | 2007 & 2008 | All Models |
| | Honda Silver Stone Effect | NH630M | 2007 & 2008 | All Models |
| | Honda Storm Silver Effect | NH642M | 2007, 2008 & 2009 | All Models |
| | Honda Storm Silver Effect | NH642M | 2007, 2008 & 2009 | All Models |
| | Honda Carbon Grephite Grey Effect | NH658P (A), 15=(G) | 2007 & 2008 | All Models |
| | Honda Aspen White Effect | NH677P -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Silver Effect | NH678M (B) | 2007, 2008 & 2009 | All Models |
| | Honda Slate Green Effect | NH679M (B) | 2007, 2008 & 2009 | All Models |
| | Honda Sparkle Grey Effect | NH684P | 2007, 2008 & 2009 | All Models |
| | Honda Lakeshore Silver Effect | NH707 (B), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Whistler Silver Effect | NH711M | 2007 & 2008 | All Models |
| | Honda Alberta White Effect | NH717P | 2009 | All Models |
| | Honda Platinum Frost Effect | NH727M | 2007, 2008 & 2009 | All Models |
| | Honda Crystal Black Effect | NH731P -15 | 2008 & 2009 | All Models |
| | Honda Volcano Grey Effect | NH736M | 2009 | All Models |
| | Honda Polished Metal Effect | NH737M (A), -15=(G) | 2008 & 2009 | All Models |
| | Honda Sterling Grey Effect | NH741M -4=(H) | 2008 & 2009 | All Models |
| | Honda Buran Silver Effect | NH743M | 2009 | All Models |
| | Honda Synchro Silver Effect | NH745M | 2008 & 2009 | All Models |
| | Honda Silver Jade Effect | NH750M | 2009 | All Models |
| | Honda Spectrum White Effect | NH756P | 2009 | All Models |
| | Honda Premium Deep Violet Effect | PB83P | 2008 & 2009 | All Models |
| | Honda New Formula Red | R510 | 2007, 2008 & 2009 | All Models |
| | Honda Liberty Rallye Red | R513 (L), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Redondo Ruby Red Effect | R522P (A),(U), -15=(G) | 2007, 2008 & 2009 | All Models |
| | Honda Tango Red Effect | R525P (L), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Moroccan Red Effect | R528P (A), -15=(G) | 2007 & 2008 | All Models |
| | Honda Dark Cherry Effect | R529P (B), -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Dark Cherry Effect | R529P-4 | 2007 & 2008 | All Models |
| | Honda Basque Red Effect | R530P (A), -15=(G) | 2008 & 2009 | All Models |
| | Honda Pink Gold Effect | R536M | 2009 | All Models |
| | Honda Star Garnet Effect | R537M | 2009 | All Models |
| | Honda New Deep Red Effect | R538P | 2009 | All Models |
| | Honda Milano Red | R81 | 2007, 2008 & 2009 | All Models |
| | Honda San Marino Red | R94 (A) | 2007, 2008 & 2009 | All Models |
| | Honda Deep Bordeaux Effect | RP43P | 2009 | All Models |
| | Honda Premium Crystal Rose Effect | RP44P | 2009 | All Models |
| | Honda Indy Solar Yellow Effect | Y65P | 2007, 2008 & 2009 | All Models |
| | Honda Smash Yellow | Y68 | 2009 | All Models |
| | Honda Desert Beige Mist Effect | YR538M (A)-15=(G) | 2007 & 2008 | All Models |
| | Honda Desert Rock Effect | YR545M (B), -4=(H) | 2007 & 2008 | All Models |
| | Honda Blaze Orange Effect | YR552M | 2007 & 2008 | All Models |
| | Honda Hazenard Red Effect | YR557P (L), -4=(H) | 2007 & 2008 | All Models |
| | Honda Carbon Bronze Effect | YR562P (A),-15=(G) | 2007 & 2008 | All Models |
| | Honda Tangerine Mist Effect | YR563M (L) | 2007 & 2008 | All Models |
| | Honda Borrego Gold Beige Effect | YR566M (L), -4=(H) | 2007 & 2008 | All Models |
| | Honda Rock Beer Brown Effect | YR569M (L) | 2007 & 2008 | All Models |
| | Honda Victoria Effect | YR573M (B) | 2008 & 2009 | All Models |
| | Honda Bond Beige Effect | YR574M (A), -15=(G) | 2008 & 2009 | All Models |
| | Honda Tuscan Beige Effect | YR575M | 2009 | All Models |
| | Honda Brillian Orange Effect | YR576M | 2008 & 2009 | All Models |
| | Honda New Deep Orange Effect | YR577P (L) | 2009 | All Models |
| | Honda Urban Titanium Effect | YR578M (L)-15 | 2009 | All Models |
| | Honda Deep Mango Effect | YR579M (L) | 2008 | All Models |
| Honda Bumper Color for 2007, 2008 & 2009 | ||||
| SAMPLE | COLOUR | MFG. PAINT CODE | YEAR | USE |
| | Honda Black - Truck Bed | 2007 & 2008 | All Models | |
| Honda Underhood Color for 2007, 2008 & 2009 | ||||
| SAMPLE | COLOUR | MFG. PAINT CODE | YEAR | USE |
| | Honda Fiji Blue Effect | B529P (L), -4=(H) | 2007 & 2008 | All Models |
| | Honda Royal Blue | B536P -4=(H) | 2007 & 2008 | All Models |
| | Honda Proton Blue | B537M (L), B537M -4=(H) | 2007 & 2008 | All Models |
| | Honda Nighthawk Black | B92P -4=(H) | 2007 & 2008 | All Models |
| | Honda Albaster White Silver | NH700M -4=(H) | 2007 & 2008 | All Models |
| | Honda Galaxy Grey | NH701M (L), NH701M -4=(H) | 2007 & 2008 | All Models |
| | Honda Tango Red | R525P (L), R525P -4=(H) | 2007, 2008 & 2009 | All Models |
| | Honda Borrega Beige | YR566 | 2007 & 2008 | All Models |
| |
| Other Makes N/A N/A N/A N/A N/A Holden VY SS 2003 RHD V8 Showroom Parts Wanted N/A N/A N/A N/A N/A Other Makes N/A N/A N/A N/A N/A Mercedes Benz N/A N/A N/A N/A N/A |
Source: https://www.uniquecarsandparts.com.au/colour_swatch_honda_2007.php
0 Response to "What Interior Color Came With 2008 Honda Civic Royal Blue"
Postar um comentário